Amino acid based phenylalanine-free powdered formula for children over 1 year old and adults, containing essential and non-essential amino acids, carbohydrates, fat,fibre, vitamins and minerals and trace elements.
Caloric distribution (%): P/CHO/L/F: 38/32/29/1
Caloric concentration: 0.7 kcal/mL
-
Lactose and Phenylalanine free
1 drink contains
* PE: Protein Equivalent
* Phe: Phenylalanine
AVERAGE CONTENT | Per 100 g | Per 100 ml | |
---|---|---|---|
Energy | kcal/kJ | 365/1534 | 73/307 |
Protein | g | 35 | 7.0 |
Of which amino acid | g | 43 | 8.5 |
Lipids | g | 12.0 | 2.4 |
Of which saturated | g | 4.6 | 0.9 |
Of which monoinsaturated | g | 5.2 | 1.0 |
Of which poliinsaturated | g | 2.0 | 0.4 |
Of which linoleic acid (LA) | mg | 1620 | 324 |
Of which linolenic acid (ALA) | mg | 185 | 37.0 |
Of which arachidonic acid (ARA) | mg | 68 | 14.0 |
Of which docosahexaenoic acid (DHA) | mg | 164 | 33.0 |
Carbohydrates | g | 28 | 5.6 |
Of which sugars | g | 1.7 | 0.3 |
Of which lactose | g | 0 | 0 |
Fibre | g | 1.9 | 0.4 |
Of which FOS | g | 1.9 | 0.4 |
Salt | g | 0.75 | 0.15 |
VITAMINS | |||
Vitamin A | µg – RE | 1154 | 231 |
Vitamin D | µg | 41 | 8.3 |
Vitamin E | mg α-TE | 27 | 5.5 |
Vitamin K | µg | 95 | 19 |
Vitamin C | mg | 119 | 24 |
Thiamin (B1) | mg | 2.7 | 0.55 |
Riboflavin (B2) | mg | 2.6 | 0.52 |
Niacin (B3) | mg – NE | 28 | 5.7 |
Vitamin B6 | mg | 2.4 | 0.49 |
Folic acid (B9) | µg | 588 | 118 |
Vitamin B12 | µg | 8.0 | 1.60 |
Biotin | µg | 138 | 28 |
Pantothenic acid (B5) | mg | 13.0 | 2.6 |
MINERALS | |||
Sodium | mg | 301 | 60.1 |
Potassium | mg | 1045 | 209 |
Chloride | mg | 360 | 72.0 |
Calcium | mg | 1755 | 351 |
Phosphorus | mg | 1091 | 218 |
Magnesium | mg | 330 | 65.9 |
Iron | mg | 27 | 5.5 |
Zinc | mg | 15 | 3.1 |
Copper | µg | 1727 | 345.0 |
Manganese | mg | 1.10 | 0.21 |
Selenium | µg | 60 | 12 |
Chromium | µg | 73 | 15 |
Molybdenum | µg | 73 | 15.0 |
Iodine | µg | 269 | 53.8 |
NUCLEOTIDES | |||
Adenosine 5’monophosphate’ | mg | 1.2 | 0.24 |
Guanosin 5’monophosphate’ | mg | 0.7 | 0.14 |
Inosine 5’monophosphate’ | mg | 0.9 | 0.18 |
AMINOACIDS | |||
L-Alanine | g | 2.0 | 0.39 |
L-Arginine | g | 2.4 | 0.47 |
L-Aspartate | g | 4.7 | 0.93 |
L-Cysteine | g | 0.9 | 0.18 |
L-Glutamine | g | 2.8 | 0.57 |
L-Glycine | g | 4.4 | 0.87 |
L-Histidine | g | 1.1 | 0.23 |
L-Isoleucine | g | 2.3 | 0.45 |
L-Leucine | g | 3.8 | 0.76 |
L-Lysine | g | 2.7 | 0.54 |
L-Methionine | g | 0.8 | 0.17 |
L-Phenylalanine | g | 0.0 | 0.0 |
L-Proline | g | 3.2 | 0.64 |
L-Serine | g | 2.0 | 0.40 |
L-Threonine | g | 2.3 | 0.45 |
L-Tyrosine | g | 4 | 0.80 |
L-Valine | g | 2.6 | 0.52 |
OTHER NUTRIENTS | |||
Choline | mg | 186 | 37 |
Taurine | mg | 46 | 9.3 |
Inositol | mg | 122 | 24.0 |
L-Carnitine | mg | 12 | 2.4 |
Ingredients: Amino Acids (L-glycine, L-leucine, L-aspartate, L-tyrosine, L-proline, L-glutamine, L-lysine, L-valine, L isoleucine, Lthreonine, L-serine, L-arginine, L-alanine, L-glutamate, L-histidine, L-cysteine, L-methionine, L tryptophan), maltodextrin, vegetable oils (palm oil, rapeseed oil, coconut oil, sunflower oil), modified maize starch, minerals (calcium phosphate, potassium hydroxide, potassium phosphate, sodium citrate, sodium chloride, magnesium citrate, magnesium phosphate, calcium hydroxide, calcium citrate, calcium chloride, calcium carbonate, potassium citrate, iron sulfate, zinc sulfate, chromium chloride, sodium molybdate, copper sulfate, manganese sulfate, potassium iodide, sodium selenite), fructooligosaccharides, antioxidants (tocopherol rich extract, ascorbyl palmitate), emulsifiers (citric acid esters of mono- and diglycerides, sunflower lecithin), fish oil, vitamins (L-ascorbic acid, DL-alpha-tocopherol, retinol, D-pantothenate calcium, nicotinamide, cholecalciferol, D-biotin, cyanocobalamin, phytomenadione, thiamin mononitrate, thiamin hydrochloride, riboflavin, pyridoxine hydrochloride, folic acid), choline chloride, choline bitartrate, inositol, taurine, nucleotides (adenosine 5′ monophosphate, inosine 5′-monophosphate, guanosine 5′-monophosphate), L-carnitine.
DIRECTIONS FOR USE
Follow these instructions to ensure the health and well-being of the patient, thus avoiding disorders that could result from improper preparation.
- Prepare a small amount of water and add the prescribed amount of product. Use the measuring spoon that you will find inside the container. Stir with a fork until a homogeneous consistency is obtained.
- Continue stirring while adding the rest of the water until preescribed dilution is achieved.
- Formula remaining in the container after one hour should be discarded.
CONSERVATION
Packaged in a protective atmosphere that ensures its perfect preservation as well as its nutritional properties.
Keep the container properly closed and in a cool and dry place.
Once the can is opened, the product must be consumed within a maximum period of three weeks.
RECOMMENDED DAILY DOSE
The recommended dosage and timing of intake is dependent on the age, body weight and medical condition of the patient, and should be determined by a dietitian or clinician only.
The recommended feed concentration is 20 g PKU FontCare® 2 made up to 85 ml with water.
Package: 400 g tin
Flavour: Neutral