Amino acid based phenylalanine-free powdered formula for children over 1 year old and adults containing essential and non-essential amino acids, vitamins and minerals and trace elements.
Caloric distribution (%): P/CHO/L/F: 97/3/0/0
Caloric concentration: 0.6 kcal/mL
-
Lactose and Phenylalanine free
1 drink contains
* PE: Protein Equivalent
* Phe: Phenylalanine
AVERAGE CONTENT | Per 100 g | Per 100 ml | |
---|---|---|---|
Energy | kcal/kJ | 307/1304 | 61/261 |
Protein | g | 75 | 15 |
Of which amino acid | g | 91 | 18 |
Lipids | g | 0 | 0 |
Of which saturates | g | 0 | 0 |
Carbohydrates | g | 1.7 | 0.30 |
Of which sugars | g | 0.2 | 0.04 |
Of which lactose | g | 0 | 0 |
Fibre | g | 0 | 0 |
Salt | g | 0.40 | 0.08 |
VITAMINS | |||
Vitamin A | µg – RE | 509 | 102 |
Vitamin D | µg | 22 | 4.5 |
Vitamin E | mg α-TE | 11 | 2.1 |
Vitamin K | µg | 50 | 10 |
Vitamin C | mg | 39 | 8 |
Thiamin (B1) | mg | 1.5 | 0.30 |
Riboflavin (B2) | mg | 1.1 | 0.22 |
Niacin (B3) | mg – NE | 14 | 2.8 |
Vitamin B6 | mg | 1.1 | 0.2 |
Folic acid (B9) | µg | 277 | 55 |
Vitamin B12 | µg | 3.8 | 0.75 |
Biotin | µg | 63 | 13 |
Pantothenic acid (B5) | mg | 6.1 | 1.2 |
MINERALS | |||
Sodium | mg | 159.0 | 31.90 |
Potassium | mg | 568.0 | 114.0 |
Chloride | mg | 215.0 | 42.90 |
Calcium | mg | 1148.0 | 230.0 |
Phosphorus | mg | 692.0 | 138.0 |
Magnesium | mg | 241 | 48.3 |
Iron | mg | 18.0 | 3.60 |
Zinc | mg | 13.0 | 2.70 |
Copper | µg | 1403.0 | 281.0 |
Manganese | mg | 2.3 | 0.46 |
Selenium | µg | 47.0 | 9.40 |
Chromium | µg | 46.0 | 9.10 |
Molybdenum | µg | 48.0 | 10.0 |
Iodine | µg | 149.0 | 29.70 |
AMINOACIDS | |||
L-Alanine | g | 4.20 | 0.84 |
L-Arginine | g | 5.1 | 1.00 |
L-Aspartate | g | 10 | 2.00 |
L-Cysteine | g | 1.90 | 0.38 |
L-Glutamine | g | 6.1 | 1.20 |
L-Glycine | g | 9.4 | 1.90 |
L-Histidine | g | 2.4 | 0.48 |
L-Isoleucine | g | 4.8 | 0.97 |
L-Leucine | g | 8.1 | 1.6 |
L-Lysine | g | 5.8 | 1.20 |
L-Methionine | g | 1.8 | 0.36 |
L-Phenylalanine | g | 0 | 0 |
L-Proline | g | 6.8 | 1.40 |
L-Serine | g | 4.3 | 0.86 |
L-Threonine | g | 4.9 | 0.97 |
L-Tryptophan | g | 1.6 | 0.32 |
L-Tyrosine | g | 8.6 | 1.70 |
L-Valine | g | 5.6 | 1.10 |
OTHER NUTRIENTS | |||
Choline | mg | 92 | 18 |
Taurine | mg | 23 | 4.6 |
Inositol | mg | 61 | 12 |
L-Carnitine | mg | 5.1 | 1.0 |
Ingredients: Amino acids (L-aspartate, L-glycine, L-leucine, L-proline, L-tyrosine, L-glutamine, L-lysine, Lvaline, L-isoleucine, L-serine, L-threonine, L-alanine, L-arginine, L-glutamate, L-histidine, L-cysteine, Lmethionine, L-tryptophan), minerals (calcium carbonate, magnesium phosphate, potassium phosphate, calcium phosphate, sodium chloride, iron sulfate, zinc sulfate, sodium citrate, manganese sulfate, potassium iodide, copper sulfate, sodium molybdate, sodium selenite, chromium chloride), maltodextrin, vitamins (Lascorbic acid, DL-alpha-tocopheryl acetate, nicotinamide, cholecalciferol, D-biotin, D-pantothenate calcium, retinyl acetate, cyanocobalamin, folic acid, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, phylloquinone) choline bitartrate, inositol, taurine, L- carnitine.
DIRECTIONS FOR USE
Follow these instructions to ensure the health and well-being of the patient, thus avoiding disorders that could result from improper preparation.
- Prepare a small amount of water and add the prescribed amount of product. Use the measuring spoon that you will find inside the container. Stir with a fork until a homogeneous consistency is obtained.
- Continue stirring while adding the rest of the water until preescribed dilution is achieved.
- Formula remaining in the container after one hour should be discarded.
CONSERVATION
Packaged in a protective atmosphere that ensures its perfect preservation as well as its nutritional properties.
Keep the container properly closed and in a cool and dry place.
Once the can is opened, the product must be consumed within a maximum period of three weeks.
RECOMMENDED DAILY DOSE
The recommended dosage and timing of intake is dependent on the age, body weight and medical condition of the patient, and should be determined by a dietitian or clinician only.
The recommended feed concentration is 20 g PKU FontCare® 3 made up to 85 ml with water.
Package: 400 g tin
Flavour: Neutral